TITLE | AUTHOR | YEAR | ACCESS |
Museum Notes | Ministry of Tourism, Culture and Sport | N/A | All |
Webinar Recording: Accessibility Planning for Ontario Museums | Ontario Museum Association | 2023 | All |
Accessibility Plan | Mississippi Valley Textile Museum | 2022 | Members |
Climate Action for Museums Toolkit | Alberta Museums Association and Green Economy Canada | 2022 | All |
Climate Change - Implications for your Museum Practice | Robert Janes, Coalition of Museums for Climate Justice, Laurie Carmount, Minden Hills Cultural Centre & Nature's Place, Shiralee Hudson Hill, Art Gallery of Ontario, Ian Kerr-Wilson, City of Hamilton | 2019 | Members |
Managing Up, Down and Across Change Management Fundamentals | Cathy Gallagher- Louisy, Senior Director, Consulting, Cnadian Centre for Diversity and Inclusion | 2018 | All |
Cultural Competency | Cathy Gallagher-Louisy, Senior Director, Consulting, Canadian Centre for Diversity and Inclusion | 2017 | All |
Communications Policy | Royal Ontario Museum | 2016 | Members |
Public Access Policy | Royal Ontario Museum | 2014 | Members |
Community Policy | Hamilton Civic Museums, City of Hamilton | 2010 | Members |
Reports and Toolkits | Canadian Centre for Diversity and Inclusion | N/A | All |
Community Policy - Bell Homestead National Historic Site | City of Brantford | N/A | All |
Community Policy - Chatham - Kent Museum | Chatham - Kent Museum | N/A | All |
Community Policy (Draft) - Pump House Steam Museum | City of Kingston | N/A | All |
Digital Media
TITLE | AUTHOR | YEAR | ACCESS |
Digital Engagement Framework | Jim Richardson, Sumo, Jasper Visser, Inspired by Coffee | N/A | All |
Cheryl Fraser, Royal Ontario Museum, Elka Weinstein, Ministry of Tourism, Culture and Sport | 2015 | All | |
ROM Web and Social Media Standards Version 2.1 | Royal Ontario Museum | 2014 | All |
TITLE | AUTHOR | YEAR | ACCESS |
Ontario Interpreting Services / Canadian Hearing Society | N/A | N/A | All |
Accessibility Services Canada Resources Page | Accessibility Services Canada | N/A | All |
Ontario Association of Sign Language Interpreters | N/A | N/A | All |
How Can Your Museum Better Welcome Families and Young People with Autism? | Arts Council England | N/A | All |
LGBTQ2+ Inclusion in Museums Guidelines (draft) | LGBTQ2+ Working Group, Canadian Museum Association | N/A | All |
The Empathetic Museum | N/A | N/A | All |
Incluseum | N/A | N/A | All |
Museums & Race: Transformation and Justice YouTube Channel | Museums & Race: Transformation and Justice | N/A | All |
Accessibility Plan | Mississippi Valley Textile Museum | 2022 | Members |
Gender and Sexuality Inclusion Toolkit for Museums, Heritage and Cultural Institutions | British Columbia Museums Association | 2022 | All |
|
Harris Law Solutions | 2020 | All |
Michael Bach of CCDI in conversation with Jeffrey Orridge (Sept 2020) | Canadian Club Toronto | 2020 | All |
OMA at the Association of African American Museums Conference #OMAConf2019 | Ontario Museum Association | 2019 | All |
Thanh Sinden: What Works is Networks: Power to Change - Museum Detox. #OMAConf2019 | Ontario Museum Association | 2019 | All |
The Inclusive Historian’s Handbook | American Association for State and Local History and the National Council on Public History | 2019 | All |
Welcoming Guidelines for Museums 2019 | LGBTQ Alliance - AAM Professional Network | 2019 | All |
Equity and Inclusion Lens Handbook | City of Ottawa | 2018 | All |
Inclusion 2025: A Practitioner's Guide to Inclusive Museums | Ontario Museum Association, the Royal Ontario Museum, and the Canadian Centre for Diversity and Inclusion | 2018 | |
Diversity and Inclusion Glossary of Terms | Ontario Museum Association | 2018 | All |
Equality in Progress: Fair Access, Representation and Inclusion in Museums | Glasgow Women's Library | 2018 | All |
Steps Towards Reconciliation | Ontario Museum Association | 2018 | Members |
White Privilege Test | Museum Detox | 2017 | All |
Using Data to Build the Case for Equity and Inclusion | Steven Francis, Manager, Measurement and Analytics, Canadian Centre for Diversity and Inclusion (CCDI) & Alexander Johnston, Audience Insight Coordinator, Royal Ontario Museum (ROM) with an introduction by Cheryl Blackman, AVP Audience DEvelopment, Royal Ontario Museum (ROM) | 2017 | All |
MASS Action Toolkit | Museum As Site for Social Action | 2017 | All |
6 Degrees All of Us: What We Mean When We Talk About Inclusion | Royal Bank of Canada | 2017 | All |
LGBTQ Inclusivity in Museums: Resource List | Ontario Museum Association | 2016 | Members |
Reminiscence Programming Part 1 | Cassandra Zita, The Morris & Sally Justein Heritage Museum at Baycrest | 2015 | Members |
Reminiscence Programming Part 2 | Nancy White, Bruce County Museum & Cultural Centre and Joan Chandler, sheatre | 2015 | Members |
Popping Up to an Audience Near You! aMuseL a Pop-up Museum Experience | Kathleen Powell, Meredith Leonard, and Adrian Petry, St. Catharines Museum & Welland Canals Centre | 2015 | Members |
The Stranger is Present | Amareswar Galla | 2015 | Members |
Benchmarking Diversity in Museums | Amareswar Galla | 2013 | Members |
Waiter, is That inclusion In My Soup? | Deloitte | 2013 | All |
The First Voice in Heritage Conservation | Amareswar Galla | 2008 | Members |
UN Declaration on the Rights of Indigenous Peoples | United Nations | 2008 | All |
Accessibility for Ontarians with Disabilities Act (AODA) | Government of Ontario | 2005 | All |
Culture and Heritage in Development | Amareswar Galla | 2002 | Members |
Videos/Webinar Recordings
Climate Change - Implications for your Museum Practice
January 16, 2019
Robert Janes, Coalition of Museums for Climate Justice, Laurie Carmount, Minden Hills Cultural Centre & Nature’s Place, Shiralee Hudson Hill, Art Gallery of Ontario, Ian Kerr-Wilson, City of Hamilton
Reminiscence Programming in Museums Part 1
October 2015
Cassandra Zita, The Morris & Sally Justein Heritage Museum at Baycrest
Reminiscence Programming in Museums Part 2
November 2015
Nancy White, Bruce County Museum & Cultural Centre and Joan Chandler, sheatre
Popping Up to an Audience Near You! aMuse: a Pop-up Museum Experience
September 2015
Kathleen Powell, Meredith Leonard, and Adrian Petry, St. Catharines Museum & Welland Canals Centre
Twitter 101
March 9, 2021
Laura Pearce, Twitter Canada
Access Presentation Slides Here
Managing Up, Down and Across Change Management Fundamentals
2018
Speaker: Cathy Gallagher-Louisy, Senior Director, Consulting, Canadian Centre for Diversity and Inclusion
Using Data to Build the Case for Equity and Inclusion
2017
Speakers: Steven Francis, Manafer, Measurement and Analytics, Canadian Centre for Diversity and Inclusion (CCDI) & Alexander Johnston, Audience Insight Coordinator, Royal Ontario Museum (ROM), with an introduction by Cheryl Blackman, AVP Audience Development, Royal Ontario Museum (ROM)
Cultural Competency
2017
Speaker: Cathy Gallagher-Louisy, Senior Director, Consulting, Canadian Centre for Diversity and Inclusion
Not a member? Learn more and join now!